|
4 | 4 | <title>Regression Runner</title> |
5 | 5 | <meta charset="utf-8" /> |
6 | 6 |
|
7 | | - <script src="csscritic.js"></script> |
| 7 | + <script src="../csscritic.js"></script> |
8 | 8 |
|
9 | 9 | <script> |
10 | 10 | window.onload = function () { |
|
13 | 13 | .component("Passing test") |
14 | 14 | .add({ |
15 | 15 | desc: "should show the rendered page", |
16 | | - url: "test/ui/niceReporterPassedTest.html", |
| 16 | + url: "ui/niceReporterPassedTest.html", |
17 | 17 | }) |
18 | 18 | .add({ |
19 | 19 | desc: "should underline the title", |
20 | | - url: "test/ui/niceReporterPassedTest.html", |
| 20 | + url: "ui/niceReporterPassedTest.html", |
21 | 21 | hover: ".titleLink", |
22 | 22 | }) |
23 | 23 | .add({ |
24 | 24 | desc: 'should switch to "DOM view" on toggle button click', |
25 | | - url: "test/ui/niceReporterPassedTestRealView.html", |
| 25 | + url: "ui/niceReporterPassedTestRealView.html", |
26 | 26 | }) |
27 | 27 | .add({ |
28 | 28 | desc: 'should emboss "DOM view" button on hover', |
29 | | - url: "test/ui/niceReporterPassedTest.html", |
| 29 | + url: "ui/niceReporterPassedTest.html", |
30 | 30 | hover: ".toggleView", |
31 | 31 | }) |
32 | 32 | .add({ |
33 | 33 | desc: 'should switch back from "DOM view"', |
34 | | - url: "test/ui/niceReporterPassedTestRealViewBack.html", |
| 34 | + url: "ui/niceReporterPassedTestRealViewBack.html", |
35 | 35 | }) |
36 | 36 |
|
37 | 37 | .component("Failing test") |
38 | 38 | .add({ |
39 | 39 | desc: "should show reference and actual rendering", |
40 | | - url: "test/ui/niceReporterFailingTest.html", |
| 40 | + url: "ui/niceReporterFailingTest.html", |
41 | 41 | }) |
42 | 42 | .add({ |
43 | 43 | desc: "should fade reference image on hover", |
44 | | - url: "test/ui/niceReporterFailingTest.html", |
| 44 | + url: "ui/niceReporterFailingTest.html", |
45 | 45 | hover: ".failed.comparison .referenceImageContainer", |
46 | 46 | }) |
47 | 47 | .add({ |
48 | 48 | desc: "should show a tooltip on hover", |
49 | | - url: "test/ui/niceReporterFailingTest.html", |
| 49 | + url: "ui/niceReporterFailingTest.html", |
50 | 50 | hover: ".failed.comparison", |
51 | 51 | }) |
52 | 52 | .add({ |
53 | 53 | desc: "should hide reference rendering and deactive button on accept", |
54 | | - url: "test/ui/niceReporterFailingTestAccepted.html", |
| 54 | + url: "ui/niceReporterFailingTestAccepted.html", |
55 | 55 | }) |
56 | 56 | .add({ |
57 | 57 | desc: "should deal with growing page size", |
58 | | - url: "test/ui/niceReporterFailingTestWithGrowingContent.html", |
| 58 | + url: "ui/niceReporterFailingTestWithGrowingContent.html", |
59 | 59 | hover: ".failed.comparison .referenceImageContainer", |
60 | 60 | }) |
61 | 61 | .add({ |
62 | 62 | desc: 'should disable accept button in "real view"', |
63 | | - url: "test/ui/niceReporterFailingTestRealView.html", |
| 63 | + url: "ui/niceReporterFailingTestRealView.html", |
64 | 64 | }) |
65 | 65 |
|
66 | 66 | .component("Missing reference") |
67 | 67 | .add({ |
68 | 68 | desc: "should show the rendered page", |
69 | | - url: "test/ui/niceReporterMissingReference.html", |
| 69 | + url: "ui/niceReporterMissingReference.html", |
70 | 70 | }) |
71 | 71 | .add({ |
72 | 72 | desc: "should highlight the button on hover", |
73 | | - url: "test/ui/niceReporterMissingReference.html", |
| 73 | + url: "ui/niceReporterMissingReference.html", |
74 | 74 | hover: ".accept", |
75 | 75 | }) |
76 | 76 | .add({ |
77 | 77 | desc: "should highlight the button on activation", |
78 | | - url: "test/ui/niceReporterMissingReference.html", |
| 78 | + url: "ui/niceReporterMissingReference.html", |
79 | 79 | active: ".accept", |
80 | 80 | }) |
81 | 81 | .add({ |
82 | 82 | desc: "should deactivate the accept button on click", |
83 | | - url: "test/ui/niceReporterMissingReferenceAccepted.html", |
| 83 | + url: "ui/niceReporterMissingReferenceAccepted.html", |
84 | 84 | }) |
85 | 85 |
|
86 | 86 | .component("Broken test") |
87 | 87 | .add({ |
88 | 88 | desc: "should show a warning", |
89 | | - url: "test/ui/niceReporterBrokenUrl.html", |
| 89 | + url: "ui/niceReporterBrokenUrl.html", |
90 | 90 | }) |
91 | 91 |
|
92 | 92 | .component("Additional parameters") |
93 | 93 | .add({ |
94 | 94 | desc: "should prefer the description over the url as a title", |
95 | | - url: "test/ui/niceReporterPassedTestWithDescription.html", |
| 95 | + url: "ui/niceReporterPassedTestWithDescription.html", |
96 | 96 | }) |
97 | 97 | .add({ |
98 | 98 | desc: "should show an additional parameter", |
99 | | - url: "test/ui/niceReporterTestWithASingleParameter.html", |
| 99 | + url: "ui/niceReporterTestWithASingleParameter.html", |
100 | 100 | }) |
101 | 101 | .add({ |
102 | 102 | desc: "should show two additional paramaters", |
103 | | - url: "test/ui/niceReporterTestWithMultipleParameters.html", |
| 103 | + url: "ui/niceReporterTestWithMultipleParameters.html", |
104 | 104 | }) |
105 | 105 |
|
106 | 106 | .component("Starting run") |
107 | 107 | .add({ |
108 | 108 | desc: "should show an opaque rendering of the reference image", |
109 | | - url: "test/ui/niceReporterStartingTest.html", |
| 109 | + url: "ui/niceReporterStartingTest.html", |
110 | 110 | }) |
111 | 111 | .add({ |
112 | 112 | desc: "should handle a missing reference image", |
113 | | - url: "test/ui/niceReporterStartingTestNoReference.html", |
| 113 | + url: "ui/niceReporterStartingTestNoReference.html", |
114 | 114 | }) |
115 | 115 | .add({ |
116 | 116 | desc: "should update header according to progress", |
117 | | - url: "test/ui/niceReporterOngoingRun.html", |
| 117 | + url: "ui/niceReporterOngoingRun.html", |
118 | 118 | }) |
119 | 119 |
|
120 | 120 | .component("Missing resources") |
121 | 121 | .add({ |
122 | 122 | desc: "should warn about render errors for a passing test", |
123 | | - url: "test/ui/niceReporterPassedTestMissingResources.html", |
| 123 | + url: "ui/niceReporterPassedTestMissingResources.html", |
124 | 124 | }) |
125 | 125 | .add({ |
126 | 126 | desc: "should warn about render errors for a failing test", |
127 | | - url: "test/ui/niceReporterFailingTestMissingResources.html", |
| 127 | + url: "ui/niceReporterFailingTestMissingResources.html", |
128 | 128 | }) |
129 | 129 | .add({ |
130 | 130 | desc: "should warn about render errors for a missing reference", |
131 | | - url: "test/ui/niceReporterMissingReferenceMissingResources.html", |
| 131 | + url: "ui/niceReporterMissingReferenceMissingResources.html", |
132 | 132 | }) |
133 | 133 |
|
134 | 134 | .component("Accept all") |
135 | 135 | .add({ |
136 | 136 | desc: 'should show the "Accept all" button for three failing tests', |
137 | | - url: "test/ui/niceReporterMultipleMissingReference.html", |
| 137 | + url: "ui/niceReporterMultipleMissingReference.html", |
138 | 138 | }) |
139 | 139 | .add({ |
140 | 140 | desc: "should deactivate all accept buttons on accept", |
141 | | - url: "test/ui/niceReporterMultipleMissingReferencesAccepted.html", |
| 141 | + url: "ui/niceReporterMultipleMissingReferencesAccepted.html", |
142 | 142 | }) |
143 | 143 |
|
144 | 144 | .component("Selection") |
145 | 145 | .add({ |
146 | 146 | desc: "should only render selected tests", |
147 | | - url: "test/ui/niceReporterSelectedTest.html", |
| 147 | + url: "ui/niceReporterSelectedTest.html", |
148 | 148 | }) |
149 | 149 | .add({ |
150 | 150 | desc: 'should show "Accept all" button for three selected tests', |
151 | | - url: "test/ui/niceReporterSelectedTestWithMultipleFailing.html", |
| 151 | + url: "ui/niceReporterSelectedTestWithMultipleFailing.html", |
152 | 152 | }) |
153 | 153 |
|
154 | 154 | .component("Component") |
155 | 155 | .add({ |
156 | 156 | desc: "should show a headline", |
157 | | - url: "test/ui/niceReporterComponentHeadline.html", |
| 157 | + url: "ui/niceReporterComponentHeadline.html", |
158 | 158 | }) |
159 | 159 | .add({ |
160 | 160 | desc: "should show multiple headlines", |
161 | | - url: "test/ui/niceReporterComponentHeadlineMultiple.html", |
| 161 | + url: "ui/niceReporterComponentHeadlineMultiple.html", |
162 | 162 | }) |
163 | 163 |
|
164 | 164 | .component("Other") |
165 | 165 | .add({ |
166 | 166 | desc: "should render two different test outcomes", |
167 | | - url: "test/ui/niceReporterTwoTests.html", |
| 167 | + url: "ui/niceReporterTwoTests.html", |
168 | 168 | }) |
169 | 169 | .add({ |
170 | 170 | desc: "should highlight the test when targeted through a link", |
171 | | - url: "test/ui/niceReporterProgressBarTarget.html", |
| 171 | + url: "ui/niceReporterProgressBarTarget.html", |
172 | 172 | }) |
173 | 173 | .add({ |
174 | 174 | desc: "should show an empty setup", |
175 | | - url: "test/ui/niceReporterNoTests.html", |
| 175 | + url: "ui/niceReporterNoTests.html", |
176 | 176 | }) |
177 | 177 |
|
178 | 178 | .component("Fixed header") |
179 | 179 | .add({ |
180 | 180 | desc: "should show a large header on initial scroll", |
181 | | - url: "test/ui/niceReporterLargeHeader.html", |
| 181 | + url: "ui/niceReporterLargeHeader.html", |
182 | 182 | }) |
183 | 183 | .add({ |
184 | 184 | desc: "should show a small header on scroll", |
185 | | - url: "test/ui/niceReporterSmallHeader.html", |
| 185 | + url: "ui/niceReporterSmallHeader.html", |
186 | 186 | }) |
187 | 187 | .add({ |
188 | 188 | desc: "should show the large header when hovering on scroll", |
189 | | - url: "test/ui/niceReporterFixedHeaderHover.html", |
| 189 | + url: "ui/niceReporterFixedHeaderHover.html", |
190 | 190 | hover: "header", |
191 | 191 | }) |
192 | 192 |
|
|
0 commit comments